Commercial | Paving, Residential and Other | Education and Medical | |||
Califorian Dept of Transportation | AAA Mini Storage | Dignity Health-Mercy | |||
Bowman Road Slotted Drain | Ameri-Pride | Parking Lot Improvements | |||
Butte & Plumas Couty Drain Systems | Ashley Furniture-Redding | Dignity Health-Mt. Shasta | |||
Platina Maintenance Station | Churn Creek Square | Parking Lot Improvements | |||
Onely Creek Culvert Improvements | Cummins Pacific, LLC. | New ER Canopy | |||
Moonlim Lee Rest Area | Dollar General-Shasta Lake | Dignity Health-St. Elizabeth Red Bluff | |||
State Highway 3-Culvert Improvements | El Camino Robles-Tennis & Basketball Court | Parking Lot Improvements | |||
Westwood Culvert Improvements | Eurka Way Marketplace | ER Generator | |||
Glenn County Fair Parking Lot Improvements | Grocery Outlet-Anderson, CA | New Entance Canopy | |||
Centerville Water District | Hartnell Mini Storage | Dignity Health-St. Elizabeth Corning | |||
City of Colusa | Haven Humane Cat Building | Parking Lot Improvements | |||
Bridge Street Sewer Lateral Improvements | Hild Collision Center | Douglas City Elementary School New Classroom | |||
Bridge Street Water Main Improvements | Holiday Harbor | Corning Union High School-Stadium Improvements | |||
Boat Launching Facilities | McConnel Foundation | Eureka School District-Lafayette Elementary School | |||
Sunrise Landing Sewer Main Improvements | McDonalds-Weed, CA | Fortuna Union High School | |||
City of Corning | Oxford Suits-Redding, CA | Foothill High School-Agrigucltural Building & Site Improvements | |||
Site Improvements Project | Platt Electric, Redding CA | Humboldt County Office of Education | |||
Street Paving | The Knolls, HOA-Tennis Court | Junction Elementary School | |||
City of Dusnmuir | The Stirring Church | Red Bluff Joint Union High School District | |||
Water Main Improvement Schedule A & B | Tri Counties Bank-Redding, CA | Science & Cafeteria Building Site Work | |||
Envirocon Railroad Yard Hydrant Relocation | Wilson Reality | Football Stadium Improvements | |||
City of Mountain Shasta | YMCA, Redding CA | Shasta-Tehama-Trinity Joint Community College | |||
Side Walk Improvement Project | Parking Lot Improvements | ||||
City of Redding | ADA Improvements | ||||
ADA Curb Ramp Improvement | 2018 Infrastructure Project | ||||
Bransetter Lane Median Improvement | 2019 Electrical Infrastructre Project | ||||
California Street Water Main | Shasta Union High School District | ||||
Carr Fire Buenaventura Trail 10-Bridges | GEN 7 Stem Building | ||||
Churn Creek & Maraglia Way Safety Improvements | Trinidad Union School District | ||||
Clear Creek WWTP Pyrolysis | |||||
Downtown Street Circulation Improvements | |||||
Middleton Lane Sewer Improvements | |||||
Orgen Street Substation | |||||
REU North Parking Lot Improvements | |||||
Stillwater WWTP Clarifier Floor Improvements | |||||
South Street Water Main Improvements | |||||
Victor Street Water Main Improvements | |||||
Waldon Ave Substation | |||||
City of Weed | |||||
Angel Valley Water line Modification | |||||
Angel Valley Street Improvements | |||||
City of Yreka | |||||
E Lennox Water Main Replacement & WTP Filter Improvements | |||||
Main Street Sewer Intercetpor Improvements | |||||
Coleman Fish Hatchery-Asphalt Repair | |||||
Cottonwood Fire Station | |||||
County of Shasta | |||||
Deschutes Road Widening Project | |||||
Paving & Drainage Improvments | |||||
West Central Landfill-2022 Improvements | |||||
National Park Services | |||||
Mineral Raw Waterline Phase II | |||||
Resource Conservation District | |||||
Antelope Creek Fish Passage (Tehama) | |||||
Southern Aluminum Finishing--Building & Site Improvments |
Projects
SnL Group, Inc. has worked in multiple locations where their construction skills and knowledge were enhanced. These setting include but are not limited to:
-
Projects
Antelope Creek Fish Passage

Carr Fire Buenaventura Rail 10-Bridges

City Redding Downtown Streets

Colusa - Boat Launch Facility

Colusa Sunrise Sewer

Corning HS - Field Repair

Dunsmuir Water Replacement

Mercy - Drop Off Canopy

Mercy Mt. Shasta ED

NPS - Mineral Water Line

Red Bluff HS - Stadium Repair

Redding - Oregon Substation

Shasta County Deschutes Phase I

SUHSD - Shasta High Gen 7

Tennis Courts

Waldon Substation

Waste Water Treatment Plant
